| COUNTRY | GDP $USD | Position |
| United States | 16.72 Trillion | 1 |
| China | 9.33 Trillion | 2 |
| Japan | 5.007 Trillion | 3 |
| Germany | 3.593 | 4 |
| France | 2.739 | 5 |
| United Kingdom | 2.49 | 6 |
| Brazil | 2.19 | 7 |
| Russia | 2.113 | 8 |
| Italy | 2.068 | 9 |
| Canada | 1.825 | 10 |
| India | 1.67 | 11 |
| Australia | 1.488 | 12 |
| Spain | 1.356 | 13 |
| Mexico | 1.347 | 14 |
| South Korea | 1.198 | 15 |
Resource: https://countrycode.org/










